Please Read
Neighborhoods are placed in order of their location in proximity to each other. Results shown below are typical sales for a given area based on the past years sold transactions and current active listings. They are not guaranteed. Some new luxury condo prices have been excluded from price range if they do not reflect average sales in a given area.
Things to keep in mind while reading this index is that a homes proximity to retail shops, restaurants, and cafe's tend to increase a buyer's desire therefore increasing market value. A condo on the 3rd floor vs. the 28th floor is usually less desirable to a buyer therefore in many cases it may decrease value.
Some condominiums or flats, may have expensive condo fees due to a buildings amenities. In some circumstances a condo may prove to be more expensive than a town home. Garages and/or assigned parking tend always to increase a property's value, by at least $40K - $50K.
Because of this, most but not all price ranges follow a sequence from lowest to highest. We hope this will help to alleviate any questions after reading this index.
3 – 4 bedroom (1000-1500 Sq ft) $100K - $200K
1 bedroom (700-1000 Sq ft) $200K - $300K
2 bedroom (1000-1200 Sq ft) $240K - $350K
3 bedroom (1000-1700 Sq ft) $230K - $400K
4 bedroom (1500-2500 Sq ft) $235K - $440K
5+ bedroom (1800-3000 Sq ft) $250K - $575K
1 bedroom (500-1200 Sq ft) $150K - $340K
2 bedroom (800-2000 Sq ft) $247K - $700K
3 bedroom (1100-2500 Sq ft) $260K - $760K
4 bedroom (1200-3000) $287 - $770K
5+ bedroom (1800-3500) $405 - $770K
1 bedroom (700-1200 Sq ft) $280K - $570K
2 bedroom (1000-1500 Sq ft) $340K - $655K
3 bedroom (1500-4000 Sq ft) $405K - $1.4M
1 bedroom (500-950 Sq ft) $220K - $550K
2 bedroom (750-2100 Sq ft) $270K - $1.6M
3 bedroom (1500-3200 Sq ft) $450K - $1.9M
4 bedroom (2000-4200 Sq Ft) $500K-2.1M
1 bedroom (650-800 Sq ft) $240K - $300K
2 bedroom (800-2000 Sq ft) $310K - $540K
3 bedroom (1000-2500 Sq ft) $400K - $950k
4 bedroom (1700-4000 sq ft) $440-$1.2M
1 bedroom (500-700 Sq ft) $200K - $290K
2 bedroom (800-1500 Sq ft) $220K - $475K
3 bedroom (1200-2600 Sq ft) $230K - $670K
4 bedroom (1500-3200 Sq ft) $385K - $725K
2 bedroom (800-1500 Sq ft) $147K - $407K
3 - 4 bedroom (1000-2600 Sq ft) $180K - $545K
1 bedroom (600-1000 Sq ft) $255K - $370K
2 bedroom (900-1200 Sq ft) $260K - $530K
3 bedroom (1300-2800 Sq ft) $345K - $700K
4 bedroom (1500-3200 Sq ft) $325k-$750K
1 bedroom ( 500-1100 Sq ft) $260K - $625K
2 bedroom (600-1700 Sq ft) $260K - $810K
3 bedroom (1500-2200 Sq ft) $370K - $1.3M
1 bedroom (600-1000 Sq ft) $180K - $210K
2 bedroom (1000-1400 Sq ft) $290K - $350K
1 bedroom (450-1400 Sq ft) $265K - $625K
2 bedroom (900-2100 Sq ft) $290K - $1.2K
3 bedroom (1200-4000 Sq ft) $465K - $1.4M
4+ bedroom (1600-4200 Sq ft) $500K - $1.9M
Excluded from price range were new luxury condos from $850k-$5M
1 bedroom (500-1000 Sq ft) $220K - $320K
2 bedroom (600-1700 Sq ft) $235K - $500K
3 bedroom (1000-3200 Sq ft) $325K - $900K
4 bedroom (1500-4000 Sq ft) $320K - $1M
1 bedroom (500-1300 Sq ft) $220K - $455K
2 bedroom (800-2800 Sq ft) $260K - $1M
3 bedroom (1300-3000 Sq ft) $500K - $1.6MK
1 bedroom (700-1500 Sq ft) $240K - $370K
2 bedroom (700-2000 Sq ft) $240K - $575K
3 bedroom (1100-2700 Sq ft) $285K - $645K
4+ bedroom (1500-3800 Sq ft) $ 300k - $800K
Excluded from price range were new luxury waterfront condominiums
1 bedroom (800-1300 Sq ft) $200K - $235K *Strictly Condos
2 bedroom (800-1700 Sq ft) $105K - $300K
3 bedroom (1000-2400 Sq ft) $110K - $500K
4+bedroom (1500-2500 Sq ft) $180K-$600K
2 bedroom (900-1200 Sq ft) $140K - $300K
3 bedroom (1200-2600 Sq ft) $200K - $450K
4 bedroom (1400-2000Sq ft) $190K-$340K
5+bedroom (1800-3500 Sq ft1 bedroom (600-900 Sq ft) $230K - $260K
2 bedroom (800-1500 Sq ft) $170K - $385K
3 bedroom (1000-3000 Sq ft) $200K - $540K
*Reflects New Town homes
4 bedroom (1500-2500 Sq Ft) $250K-$405K ) $250K-$500K
5 +bedroom (1600-2700 Sq Ft) $295K-$520K
2 bedroom (800-2000 Sq ft) $140K - $320K
3 bedroom (1000-2700 Sq ft) $147K - $480K
4 bedroom (1500-3200 Sq ft) $230K - $495K
5+ bedroom (1800-3600) $270K - $545K
1 bedroom (600-1000 Sq ft) $142K-$210K * Strictly Condos
2 bedroom (900-1500 Sq ft) $130K - $190K
3 bedroom (1000-2000Sq ft) $47K - $193K
4 bedroom (1000-2700 Sq ft) $70K - $310K
5 bedroom (1200-3500Sq Ft) $90K - $375K
6+ bedrooms (1500-7000 Sq ft) $110K- $650K
1 bedroom (600-1000 Sq ft) $110K - $160K * Strictly Condos
2 bedroom (1000-1700 Sq ft) $160K - $310K
3 bedroom (1100-3500 Sq ft) $70K - $615K
4 bedroom (1500-5600 Sq ft) $130k-$740K
5 bedroom (1500-7400 Sq ft) $180K - $1.1M
6+ bedroom (2100-10000 Sq ft) $230K-1.5M
2 bedroom (1100-2500 Sq ft) $190K - $514K
3 bedroom (1300-3000 Sq ft) $200K - $850K
4 -5 bedroom (1500-6500 Sq ft) $260K - $1.7M
6+ bedroom0m (2300-10000 Sq ft) $525 - $3.2 M


